Back to Country Profile
Historical Values
Year Value
1993 -10% (1991 est.)
1994 0% (1993 est.)
1995 4% (1994 est.)
1996 4.8% (1995 est.)
1997 3% (1996 est.)
1998 3.25% (1997 est.)
1999 3.6% (1998 est.)
2000 3.5% (1999 est.)
2001 4.5% (2000 est.)
2002 3% (2002 est.)
2003 3.2% (2002 est.)
2004 2.3% (2003 est.)
2005 3.9% (2004 est.)
2006 4% (2005 est.)
2007 5.2% (2006 est.)
2008 6.1% (2007 est.)
2009 3.5% (2008 est.) country comparison to the world: 110 6.8% (2007 est.) 5.9% (2006 est.)
2010 1% (2010 est.) country comparison to the world: 180 -8.1% (2009 est.) 3.7% (2008 est.)
2011 1.2% (2010 est.) country comparison to the world: 167 -8.1% (2009 est.) 3.7% (2008 est.)
2012 -2.2% (2012 est.) country comparison to the world: 205 0.6% (2011 est.) 1.2% (2010 est.)
2013 -2.5% (2012 est.) country comparison to the world: 212 0.7% (2011 est.) 1.3% (2010 est.)
2014 -1.1% (2013 est.) country comparison to the world: 206 -2.5% (2012 est.) 0.7% (2011 est.)
2015 2.6% (2014 est.) | -1% (2013 est.) | -2.6% (2012 est.) | country comparison to the world: 168
2016 2.9% (2015 est.) | 3% (2014 est.) | -1.1% (2013 est.) | country comparison to the world: 131
2017 3.1% (2016 est.) | 2.3% (2015 est.) | 3% (2014 est.) | country comparison to the world: 110
2018 5% (2017 est.) | 3.1% (2016 est.) | 2.3% (2015 est.)
2019 5% (2017 est.) | 3.1% (2016 est.) | 2.3% (2015 est.)
2020 2.4% (2019 est.) | 4.24% (2018 est.) | 5.14% (2017 est.)
2021 2.4% (2019 est.) 4.24% (2018 est.) 5.14% (2017 est.)
2022 2.4% (2019 est.) 4.24% (2018 est.) 5.14% (2017 est.)
2023 8.21% (2021 est.) -4.32% (2020 est.) 3.45% (2019 est.)
2024 1.59% (2023 est.) 2.46% (2022 est.) 8.23% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1.6% (2024 est.) 2.1% (2023 est.) 2.7% (2022 est.) note: annual GDP % growth based on constant local currency